Model#: 260.1000LG - VIEW THE WHOLE COLLECTION
VIEW THE WHOLE COLLECTIONModel#: 260.1000LG - VIEW THE WHOLE COLLECTION
FAST SHIP FINISH |
|
SPECIAL FINISH |
|
Leaf Green (SPECIAL FINISH) - 8 Week Lead Time - List Price $597.0
Collection | Serie 260 |
Item Category | Sink Faucets |
Item Sub Category | Single Hole Sink Faucets |
Item Sub Sub Category | Side Handle |
Style | Contemporary / Modern |
Warranty | Limited Lifetime Warranty. See Warranty page for complete details. |
Product Docs:
Installation Type | Deck Mounted |
Deck Hole Size | 1 ⅜" |
Flow Rate | 1.2 GPM |
Max Deck Thickness | 3 cm |
Drain Assembly | Included |
Material | Brass |
Supply Hose Connection | ⅜" |
Supply Hose Length | 16" |
Cartridge Type | Ceramic Disc |
ADA Compliant | Yes |
Handle Style | Lever |
Available Finishes:
Model# | Finish | List Price |
---|---|---|
260.1000CP | Chrome | $412.0 |
260.1000BN | Brushed Nickel PVD | $473.0 |
260.1000PN | Polished Nickel PVD | $473.0 |
260.1000MB | Matte Black | $473.0 |
260.1000SB | Satin Brass PVD | $446.0 |
260.1000SG | Steel Grey | $597.0 |
260.1000GMG | Gun Metal Grey | $597.0 |
260.1000CR | Crimson | $597.0 |
260.1000GW | Gloss White | $597.0 |
260.1000SKB | Sky Blue | $597.0 |
260.1000BP | Blue Platinum | $597.0 |
260.1000GB | Gloss Black | $597.0 |
260.1000NB | Navy Blue | $597.0 |
260.1000LG | Leaf Green | $597.0 |
260.1000DG | Dark Grey | $597.0 |
260.1000AG | Army Green | $597.0 |
260.1000LV | Light Verde | $597.0 |
260.1000DR | Deep Red | $597.0 |
260.1000VB | Vortex Brown | $597.0 |
260.1000IG | Isenberg Green | $597.0 |
260.1000LT | Light Tan | $597.0 |
260.1000RG | Rock Grey | $597.0 |
260.1000DGR | Dark Green | $597.0 |
260.1000DT | Dark Tan | $597.0 |
Product Q&A and Reviews: